| Name | Role | Phone Number | |
|---|---|---|---|
| Raquel Puentes | Exec Dir, Fiscal Services, Business Services | [email protected] | 650 949-7806 |
| Martin Varela | Manager, Accounting, Accounting Services | [email protected] | 650 949-6266 |
| Carla Maitland | Executive Asst - Business Serv, Business Services | [email protected] | 650 949-6202 |
| Kelly Causey | Chrome River Project Manager | [email protected] | 805 380-8185 |
| Chien Shih | Technical Lead | [email protected] | 650 949-6139 |
| Lisa Hocevar | Computer & Network Data Center Supervisor | [email protected] | 650 949-6930 |
| Nazy Galoyan | Dean, Enrollment Services | [email protected] | 650 949-7771 |
| Joan Pena-Ferrick | Admissions & Records Coordinator, Sr. | [email protected] | 650 949-8721 |
| Jorge Rodriguez | De Anza Cashiering Services Supervisor | [email protected] |
408 864-5308 |
| Rachel Tai | Foothill Cashiering Services Supervisor | [email protected] | 650 949-7812 |
| Mahmood Hasan | ETS Interim Supervisor, Project Management Office | [email protected] | 650 949-6915 |
| Jerrick Woo | ETS Interim Supervisor, Business Continuity Group, | [email protected] | 650 949-6141 |
| Ryan Anthony | Systems & Network Programmer, Sr | [email protected] | 408 864-5665 |
| Ron Rayas | Computer Project Coordinator | [email protected] | 650 949-6188 |
| Erwin Widiarta | Senior programmer Analyst | [email protected] | 650 949-6212 |
| Katia Rostam Yazdi | Programmer Analyst I | [email protected] | 650 949-6270 |
| Deepa Prasad | Project Analyst | [email protected] | 650 949-7407 |
| Lee McDonald | Sunapsis consultant | [email protected] | 559 799-5080 |
| Linda Koyama | Admin. Assist. II | [email protected] | 650 949-6917 |
