Name | Role | Phone Number | |
---|---|---|---|
Steve Kitchen | Functional Lead | kitchensteven@fhda.edu | 650 949-6150 |
Chien Shih | Technical Lead | shihchien@fhda.edu | 650 949-6139 |
Art Heinrich | Director, Bond Program | heinrichart@fhda.edu | 650 949-6295 |
Tom Armstrong | Director, Bond Program | armstrongtom@fhda.edu | 408 864-8289 |
Jennifer Mahato | Project Manager | mahatojennifer@fhda.edu | 650 949-6178 |
Susan Boraston | Special Project Coordinator | borastonsusan@fhda.edu | 650 949-6168 |
Roseanne Sciacchitano | Project Manager | sciacchitanoroseanne@fhda.edu | 650 949-6267 |
Arun Chhatpar | SADA Project Manager | arun.chhatpar@sadasystems.com | 818.942.2032 |
Ali Butt | SADA Point Consultant | ali.butt@sadasystems.com | 818.942.2089 |
Jerry Sauder | SADA SharePoint Consultant | jerry.sauder@sadasystems.com | 818.942.2078 |
Patrick Okula | SADA Project Coordinator | patrick.okula@sadasystems.com | 818 962-8784 |
Anthony Kapitanski | SADA Business Dev. Associate | anthony.kapitanski@sadasystems.com | 818.942.2029 |
Mike Faster | President, Coyote Creek | mfaster@coyotecrk.com |
408 383-9200 |
Dan Knowlden | Engineer, Coyote Creek | dknowlden@coyotecrk.com |
408 383-9200 |
Sharon Luciw | Dir, Networks & Client Services | luciwsharon@fhda.edu | 650 949-6161 |
Lisa Hocevar | Computer & Network Data Ctr Supervisor | hocevarlisa@fhda.edu | 650 949-6930 |
Mahmood Hasan | ETS Interim Supervisor, Project Management Office | hasanmahmood@fhda.edu | 650 949-6915 |
Jerrick Woo | ETS Interim Supervisor, Business Continuity Group, | woojerrick@fhda.edu | 650 949-6141 |
Ryan Anthony | Systems & Network Programmer, Sr | anthonyryan@fhda.edu | 408 864-5665 |
Matt Rapczynski | Database Programmer Analyst | rapczynskimatthew@fhda.edu | 650 949-6286 |
Deepa Prasad | Project Analyst | prasaddeepa@fhda.edu | 650 949-7407 |
Bao Pham | Systems & Network Programmer I | phambao@fhda.edu | 650 949-6281 |
Linda Koyama | Admin. Assist. II | koyamalinda@fhda.edu | 650 949-6917 |