| Name | Role | Phone Number | |
|---|---|---|---|
| Steve Kitchen | Functional Lead | [email protected] | 650 949-6150 |
| Chien Shih | Technical Lead | [email protected] | 650 949-6139 |
| Art Heinrich | Director, Bond Program | [email protected] | 650 949-6295 |
| Tom Armstrong | Director, Bond Program | [email protected] | 408 864-8289 |
| Jennifer Mahato | Project Manager | [email protected] | 650 949-6178 |
| Susan Boraston | Special Project Coordinator | [email protected] | 650 949-6168 |
| Roseanne Sciacchitano | Project Manager | [email protected] | 650 949-6267 |
| Arun Chhatpar | SADA Project Manager | [email protected] | 818.942.2032 |
| Ali Butt | SADA Point Consultant | [email protected] | 818.942.2089 |
| Jerry Sauder | SADA SharePoint Consultant | [email protected] | 818.942.2078 |
| Patrick Okula | SADA Project Coordinator | [email protected] | 818 962-8784 |
| Anthony Kapitanski | SADA Business Dev. Associate | [email protected] | 818.942.2029 |
| Mike Faster | President, Coyote Creek | [email protected] |
408 383-9200 |
| Dan Knowlden | Engineer, Coyote Creek | [email protected] |
408 383-9200 |
| Sharon Luciw | Dir, Networks & Client Services | [email protected] | 650 949-6161 |
| Lisa Hocevar | Computer & Network Data Ctr Supervisor | [email protected] | 650 949-6930 |
| Mahmood Hasan | ETS Interim Supervisor, Project Management Office | [email protected] | 650 949-6915 |
| Jerrick Woo | ETS Interim Supervisor, Business Continuity Group, | [email protected] | 650 949-6141 |
| Ryan Anthony | Systems & Network Programmer, Sr | [email protected] | 408 864-5665 |
| Matt Rapczynski | Database Programmer Analyst | [email protected] | 650 949-6286 |
| Deepa Prasad | Project Analyst | [email protected] | 650 949-7407 |
| Bao Pham | Systems & Network Programmer I | [email protected] | 650 949-6281 |
| Linda Koyama | Admin. Assist. II | [email protected] | 650 949-6917 |
