| Name | Role | Phone Number | |
|---|---|---|---|
| Steve Kitchen | Functional Lead | [email protected] | 650 949-6201 |
| Chien Shih | Technical Lead | [email protected] | 650 949-6139 |
| Lester Lyons | Associate Director, Facilities, Operations and Construction Management | [email protected] |
FH 650 949-6153 DA 408 864-5437 |
| Susan Boraston | Special Project Coordinator | [email protected] | 650 949-6155 |
| Esperanza Contreras | Accountant | [email protected] | 650 949-6297 |
| Jennifer Mahato | Project Manager | [email protected] | 650 949-6178 |
| Sally Gore | Administrative Assistant | [email protected] | 408 864-5438 |
| Matt Rapczynski | Database Programmer Analyst | [email protected] | 650 949-6286 |
| Deepa Prasad | Technical Specialist | [email protected] | 650 949-7407 |
| Chris Dubeau | Systems & Network Programmer I | [email protected] | 650 949-7484 |
| Katia Rostam Yazdi | Programmer Analyst I | [email protected] | 650 949-6270 |
| Linda Koyama | Admin. Assist. II | [email protected] | 650 949-6917 |
