<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0 on Sat, 07 Jul 2007 11:34:17 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>informationSystems News</title>
		<link>http://ets.fhda.edu/info_systems/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Mon, 24 Nov 2003 07:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 24 Nov 2003 19:17:47 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>tclifton@es-designs.com (Tom Clifton)</managingEditor>
		<webMaster>tclifton@es-designs.com (Tom Clifton)</webMaster>
		<item>
			<description>&lt;img src=&quot;http://fhdafiles.fhda.edu/images/informationSystems/computers.jpg&quot; height=&quot;141&quot; width=&quot;200&quot; border=&quot;0&quot; alt=&quot;computers: Computer users&quot;&gt; </description>
			</item>
		<item>
			<description>&lt;b&gt;&lt;big&gt;&lt;font color=&quot;blue&quot;&gt;Welcome!&lt;/font&gt;&lt;/big&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;
Welcome to the Information Systems Web Site!  Our team consists of the Director of Information Systems, the Supervisor of Information Systems,
and a group of Project Coordinators and Programmer Analysts whose goal
is to provide our customers with quality consulting and programming
services in support of our current and future enterprise systems.
Our customers include our students, prospective students, faculty and 
staff.</description>
			</item>
		<item>
			<description>&lt;b&gt;&lt;big&gt;&lt;font color=&quot;blue&quot;&gt;News and Events&lt;/font&gt;&lt;/big&gt;&lt;/b&gt;&lt;br&gt;</description>
			</item>
		<item>
			<title>View FRS Reports</title>
			<link>http://fhdafiles.fhda.edu/downloads/informationSystems/ViewingFRSReports.doc</link>
			<description>&lt;b&gt;&lt;font color=&quot;blue&quot;&gt;Viewing and Printing Admin Reports:&lt;/font&gt;&lt;/b&gt;
FRS, HRS and SIS reports can now be viewed on-line and printed
to local networked printers.  Check out the following links for additional information:&lt;br&gt;
        &lt;br&gt;&lt;a href=&quot;http://fhdafiles.fhda.edu/downloads/informationSystems/ViewingFRSReports.doc&quot;&gt;View FRS Reports&lt;/a&gt;&lt;br&gt;
        &lt;br&gt;&lt;a href=&quot;http://fhdafiles.fhda.edu/downloads/informationSystems/ViewingHRSReports.doc&quot;&gt;View HRS Reports&lt;/a&gt;&lt;br&gt;
        &lt;br&gt;&lt;a href=&quot;http://fhdafiles.fhda.edu/downloads/informationSystems/ViewingSISReports.doc&quot;&gt;View SIS Reports&lt;/a&gt;&lt;br&gt;
&lt;/b&gt;</description>
			</item>
		</channel>
	</rss>